John Cross Clinics - Client Database
The JC Clinics Client Database is made available in an easy-to-use interface, providing a centralized location for high quality detailed information.
Browse records below, or search a specific record, by phone number, above.
Client 7163471299
Age | 33 |
Phone Number | 716-347-1299 |
Dwelling Cost | $727046 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Monday, November 4th 2019, 5:41:16 am |
Client Record Points | 2687 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471240
Age | 40 |
Phone Number | 716-347-1240 |
Dwelling Cost | $879198 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Saturday, November 9th 2019, 10:29:16 pm |
Client Record Points | 3249 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471201
Age | 40 |
Phone Number | 716-347-1201 |
Dwelling Cost | $869588 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Saturday, November 9th 2019, 1:50:52 pm |
Client Record Points | 3214 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471272
Age | 38 |
Phone Number | 716-347-1272 |
Dwelling Cost | $842361 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 1:22:04 pm |
Client Record Points | 3113 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471282
Age | 38 |
Phone Number | 716-347-1282 |
Dwelling Cost | $840759 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 11:55:40 am |
Client Record Points | 3107 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471261
Age | 39 |
Phone Number | 716-347-1261 |
Dwelling Cost | $859979 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Saturday, November 9th 2019, 5:12:28 am |
Client Record Points | 3178 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471223
Age | 38 |
Phone Number | 716-347-1223 |
Dwelling Cost | $834353 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 6:10:04 am |
Client Record Points | 3084 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471260
Age | 40 |
Phone Number | 716-347-1260 |
Dwelling Cost | $875995 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Saturday, November 9th 2019, 7:36:28 pm |
Client Record Points | 3237 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471218
Age | 34 |
Phone Number | 716-347-1218 |
Dwelling Cost | $755875 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Tuesday, November 5th 2019, 7:36:28 am |
Client Record Points | 2793 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471268
Age | 34 |
Phone Number | 716-347-1268 |
Dwelling Cost | $747867 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Tuesday, November 5th 2019, 12:24:28 am |
Client Record Points | 2764 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471247
Age | 35 |
Phone Number | 716-347-1247 |
Dwelling Cost | $767086 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Tuesday, November 5th 2019, 5:41:16 pm |
Client Record Points | 2835 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471283
Age | 38 |
Phone Number | 716-347-1283 |
Dwelling Cost | $824743 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 9:31:40 pm |
Client Record Points | 3048 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471292
Age | 38 |
Phone Number | 716-347-1292 |
Dwelling Cost | $839158 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 10:29:16 am |
Client Record Points | 3101 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471206
Age | 36 |
Phone Number | 716-347-1206 |
Dwelling Cost | $789508 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Wednesday, November 6th 2019, 1:50:52 pm |
Client Record Points | 2918 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471226
Age | 36 |
Phone Number | 716-347-1226 |
Dwelling Cost | $786305 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Wednesday, November 6th 2019, 10:58:04 am |
Client Record Points | 2906 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471207
Age | 35 |
Phone Number | 716-347-1207 |
Dwelling Cost | $773492 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Tuesday, November 5th 2019, 11:26:52 pm |
Client Record Points | 2859 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471296
Age | 35 |
Phone Number | 716-347-1296 |
Dwelling Cost | $775094 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Wednesday, November 6th 2019, 12:53:16 am |
Client Record Points | 2864 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471289
Age | 33 |
Phone Number | 716-347-1289 |
Dwelling Cost | $728647 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Monday, November 4th 2019, 7:07:40 am |
Client Record Points | 2693 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471229
Age | 34 |
Phone Number | 716-347-1229 |
Dwelling Cost | $738257 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Monday, November 4th 2019, 3:46:04 pm |
Client Record Points | 2728 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471284
Age | 37 |
Phone Number | 716-347-1284 |
Dwelling Cost | $808727 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 7:07:40 am |
Client Record Points | 2989 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471235
Age | 36 |
Phone Number | 716-347-1235 |
Dwelling Cost | $800719 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Wednesday, November 6th 2019, 11:55:40 pm |
Client Record Points | 2959 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471258
Age | 34 |
Phone Number | 716-347-1258 |
Dwelling Cost | $749468 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Tuesday, November 5th 2019, 1:50:52 am |
Client Record Points | 2770 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471225
Age | 37 |
Phone Number | 716-347-1225 |
Dwelling Cost | $802321 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 1:22:04 am |
Client Record Points | 2965 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471278
Age | 34 |
Phone Number | 716-347-1278 |
Dwelling Cost | $746265 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Monday, November 4th 2019, 10:58:04 pm |
Client Record Points | 2758 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471273
Age | 38 |
Phone Number | 716-347-1273 |
Dwelling Cost | $826345 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 10:58:04 pm |
Client Record Points | 3054 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471224
Age | 37 |
Phone Number | 716-347-1224 |
Dwelling Cost | $818337 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 3:46:04 pm |
Client Record Points | 3024 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471222
Age | 39 |
Phone Number | 716-347-1222 |
Dwelling Cost | $850369 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 8:34:04 pm |
Client Record Points | 3143 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471266
Age | 36 |
Phone Number | 716-347-1266 |
Dwelling Cost | $779899 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Wednesday, November 6th 2019, 5:12:28 am |
Client Record Points | 2882 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471287
Age | 35 |
Phone Number | 716-347-1287 |
Dwelling Cost | $760679 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Tuesday, November 5th 2019, 11:55:40 am |
Client Record Points | 2811 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471238
Age | 34 |
Phone Number | 716-347-1238 |
Dwelling Cost | $752671 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Tuesday, November 5th 2019, 4:43:40 am |
Client Record Points | 2782 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471252
Age | 39 |
Phone Number | 716-347-1252 |
Dwelling Cost | $845564 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 4:14:52 pm |
Client Record Points | 3125 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471281
Age | 39 |
Phone Number | 716-347-1281 |
Dwelling Cost | $856775 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Saturday, November 9th 2019, 2:19:40 am |
Client Record Points | 3166 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471208
Age | 34 |
Phone Number | 716-347-1208 |
Dwelling Cost | $757476 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Tuesday, November 5th 2019, 9:02:52 am |
Client Record Points | 2799 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471217
Age | 35 |
Phone Number | 716-347-1217 |
Dwelling Cost | $771891 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Tuesday, November 5th 2019, 10:00:28 pm |
Client Record Points | 2853 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471264
Age | 37 |
Phone Number | 716-347-1264 |
Dwelling Cost | $811931 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 10:00:28 am |
Client Record Points | 3001 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471257
Age | 35 |
Phone Number | 716-347-1257 |
Dwelling Cost | $765484 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Tuesday, November 5th 2019, 4:14:52 pm |
Client Record Points | 2829 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471279
Age | 33 |
Phone Number | 716-347-1279 |
Dwelling Cost | $730249 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Monday, November 4th 2019, 8:34:04 am |
Client Record Points | 2699 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471230
Age | 40 |
Phone Number | 716-347-1230 |
Dwelling Cost | $880799 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Saturday, November 9th 2019, 11:55:40 pm |
Client Record Points | 3255 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471255
Age | 36 |
Phone Number | 716-347-1255 |
Dwelling Cost | $797516 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Wednesday, November 6th 2019, 9:02:52 pm |
Client Record Points | 2947 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471254
Age | 37 |
Phone Number | 716-347-1254 |
Dwelling Cost | $813532 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 11:26:52 am |
Client Record Points | 3007 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471245
Age | 36 |
Phone Number | 716-347-1245 |
Dwelling Cost | $799118 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Wednesday, November 6th 2019, 10:29:16 pm |
Client Record Points | 2953 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471212
Age | 39 |
Phone Number | 716-347-1212 |
Dwelling Cost | $851971 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 10:00:28 pm |
Client Record Points | 3149 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471239
Age | 34 |
Phone Number | 716-347-1239 |
Dwelling Cost | $736655 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Monday, November 4th 2019, 2:19:40 pm |
Client Record Points | 2722 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471242
Age | 39 |
Phone Number | 716-347-1242 |
Dwelling Cost | $847166 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 5:41:16 pm |
Client Record Points | 3131 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471294
Age | 37 |
Phone Number | 716-347-1294 |
Dwelling Cost | $807126 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 5:41:16 am |
Client Record Points | 2983 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471232
Age | 39 |
Phone Number | 716-347-1232 |
Dwelling Cost | $848767 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 7:07:40 pm |
Client Record Points | 3137 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471215
Age | 37 |
Phone Number | 716-347-1215 |
Dwelling Cost | $803923 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 2:48:28 am |
Client Record Points | 2971 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471213
Age | 38 |
Phone Number | 716-347-1213 |
Dwelling Cost | $835955 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 7:36:28 am |
Client Record Points | 3089 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471202
Age | 39 |
Phone Number | 716-347-1202 |
Dwelling Cost | $853572 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 11:26:52 pm |
Client Record Points | 3155 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471246
Age | 36 |
Phone Number | 716-347-1246 |
Dwelling Cost | $783102 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Wednesday, November 6th 2019, 8:05:16 am |
Client Record Points | 2894 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471243
Age | 38 |
Phone Number | 716-347-1243 |
Dwelling Cost | $831150 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 3:17:16 am |
Client Record Points | 3072 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471277
Age | 35 |
Phone Number | 716-347-1277 |
Dwelling Cost | $762281 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Tuesday, November 5th 2019, 1:22:04 pm |
Client Record Points | 2817 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471280
Age | 40 |
Phone Number | 716-347-1280 |
Dwelling Cost | $872791 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Saturday, November 9th 2019, 4:43:40 pm |
Client Record Points | 3226 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471244
Age | 37 |
Phone Number | 716-347-1244 |
Dwelling Cost | $815134 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 12:53:16 pm |
Client Record Points | 3012 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471263
Age | 38 |
Phone Number | 716-347-1263 |
Dwelling Cost | $827947 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 12:24:28 am |
Client Record Points | 3060 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471275
Age | 36 |
Phone Number | 716-347-1275 |
Dwelling Cost | $794313 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Wednesday, November 6th 2019, 6:10:04 pm |
Client Record Points | 2936 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471210
Age | 40 |
Phone Number | 716-347-1210 |
Dwelling Cost | $884003 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Sunday, November 10th 2019, 2:48:28 am |
Client Record Points | 3267 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471265
Age | 36 |
Phone Number | 716-347-1265 |
Dwelling Cost | $795915 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Wednesday, November 6th 2019, 7:36:28 pm |
Client Record Points | 2941 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471297
Age | 35 |
Phone Number | 716-347-1297 |
Dwelling Cost | $759078 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Tuesday, November 5th 2019, 10:29:16 am |
Client Record Points | 2805 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471259
Age | 33 |
Phone Number | 716-347-1259 |
Dwelling Cost | $733452 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Monday, November 4th 2019, 11:26:52 am |
Client Record Points | 2711 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471231
Age | 39 |
Phone Number | 716-347-1231 |
Dwelling Cost | $864783 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Saturday, November 9th 2019, 9:31:40 am |
Client Record Points | 3196 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471262
Age | 38 |
Phone Number | 716-347-1262 |
Dwelling Cost | $843963 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 2:48:28 pm |
Client Record Points | 3119 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471233
Age | 38 |
Phone Number | 716-347-1233 |
Dwelling Cost | $832751 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 4:43:40 am |
Client Record Points | 3078 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471211
Age | 40 |
Phone Number | 716-347-1211 |
Dwelling Cost | $867987 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Saturday, November 9th 2019, 12:24:28 pm |
Client Record Points | 3208 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471221
Age | 40 |
Phone Number | 716-347-1221 |
Dwelling Cost | $866385 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Saturday, November 9th 2019, 10:58:04 am |
Client Record Points | 3202 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471285
Age | 36 |
Phone Number | 716-347-1285 |
Dwelling Cost | $792711 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Wednesday, November 6th 2019, 4:43:40 pm |
Client Record Points | 2930 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471251
Age | 39 |
Phone Number | 716-347-1251 |
Dwelling Cost | $861580 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Saturday, November 9th 2019, 6:38:52 am |
Client Record Points | 3184 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471204
Age | 37 |
Phone Number | 716-347-1204 |
Dwelling Cost | $821540 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 6:38:52 pm |
Client Record Points | 3036 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471256
Age | 36 |
Phone Number | 716-347-1256 |
Dwelling Cost | $781500 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Wednesday, November 6th 2019, 6:38:52 am |
Client Record Points | 2888 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471228
Age | 34 |
Phone Number | 716-347-1228 |
Dwelling Cost | $754273 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Tuesday, November 5th 2019, 6:10:04 am |
Client Record Points | 2788 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471269
Age | 33 |
Phone Number | 716-347-1269 |
Dwelling Cost | $731851 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Monday, November 4th 2019, 10:00:28 am |
Client Record Points | 2705 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471274
Age | 37 |
Phone Number | 716-347-1274 |
Dwelling Cost | $810329 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 8:34:04 am |
Client Record Points | 2995 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471234
Age | 37 |
Phone Number | 716-347-1234 |
Dwelling Cost | $816735 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 2:19:40 pm |
Client Record Points | 3018 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471205
Age | 37 |
Phone Number | 716-347-1205 |
Dwelling Cost | $805524 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 4:14:52 am |
Client Record Points | 2977 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471276
Age | 35 |
Phone Number | 716-347-1276 |
Dwelling Cost | $778297 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Wednesday, November 6th 2019, 3:46:04 am |
Client Record Points | 2876 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471214
Age | 37 |
Phone Number | 716-347-1214 |
Dwelling Cost | $819939 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Thursday, November 7th 2019, 5:12:28 pm |
Client Record Points | 3030 |
Zip | 10019 |
Data Center | |
Client County | NEW YORK |
Client Region | Northeast |
Contact Type Technical | UNKNOWN |
Client 7163471253
Age | 38 |
Phone Number | 716-347-1253 |
Dwelling Cost | $829548 |
Contact Type | landline |
Contact Provider | |
State | New York |
City | New York |
Record Created/Updated | Friday, November 8th 2019, 1:50:52 am |
